Consolidated Profit and Loss Statement

(Unit: JPY1,000)

  FY2016 FY2017 FY2018 FY2019
Net sales 2,590,466 2,369,203 2,502,618 2,667,952
Cost of sales 2,159,317 1,820,234 1,862,332 2,097,896
Gross profit 431,149 548,969 640,285 570,056
Selling, general and administrative expenses 570,461 556,519 512,533 530,820
Operating income △139,312 △7,549 127,752 39,236
Total non-operating income 8,171 10,030 10,070 8,462
Total non-operating expenses 11,804 409 2,935 8,760
Ordinary income △142,945 2,070 134,887 38,937
Total extraordinary income - 4,181 - -
Total extraordinary losses 0 0 - 198,035
Income before income taxes and minority interests △142,945 6,251 134,887 △159,098
Total income taxes 36,677 8,599 17,411 6,838
Net income △179,623 △2,347 117,476 △165,936